|
Pennsylvania State
Champions:
Outdoors:
Men:
1966 Dan Kuchcinski, 15-0, 82.7%
1967 Dan Kuchcinski, 15-0, 82.3%
1983 Don Kuchcinski, 14-1, 79.6%
1987 Don Kuchcinski, 15-0, 78.3%
1994 Steve Kuchcinski, 13-2, 71.8%
Women:
1993 Aileen Drayer, 7-0, 64.4%
1994 Aileen Drayer, 7-0, 60.9%
1996 Aileen Drayer, 7-0, 66.6%
1997 Aileen Drayer, 5-0, 60.2%
2000 Kathy Burkett, 7-0, 60.29%
Seniors:
1985 Frank Bohun, 5-1, 75.0%
1986 Francis White, 4-1, 51.0%
Elders (30 Ft.):
1994 Frank Bohun, 5-0, 84.5%
1995 Frank Bohun, 5-0, 89.4%
1996 Frank Bohun, 5-0, 82.0%
1997 Frank Bohun, 5-0, 80.8%
1998 Frank Bohun, 5-0, 86.4%
1999 Frank Bohun, 5-0, 89.69%
2000 Frank Bohun, 7-1, 75.2%
2001 Frank Bohun, 6-0, 79.07%
2002 Frank Bohun, 7-0, 83.72%
Juniors:
1966 Ron Kuchcinski
1993 Paul Butcher, 7-0, 37.1%
2002 Tony White, 5-0, 64.61%
Indoors:
Men:
1995 Steve Kuchcinski, 5-1, 69.4%
1997 Steve Kuchcinski, 5-0, 74.0%
Women:
1995 Aileen Drayer, 6-0, 58.3%
1996 Aileen Drayer, 5-0, 74.0%
1999 Kathy Burkett, 5-1, 65.96%
2001 Kathy Burkett, 5-0, 62.27%
Elders (30 Ft.):
1999 Wes Kuchcinski, 5-1, 50.68%
2000 Frank Bohun, 6-0, 74.25%
Juniors:
2001 Tony White, 3-2, 53.95%
2002 Tony White, 3-3, 48.15%
|